In-depth quantitative profiling of post-translational modifications of Timothy grass pollen allergome in relation to environmental pollution and oxidative stress
dc.creator | Smiljanić, Katarina | |
dc.creator | Prodić, Ivana | |
dc.creator | Apostolović, Danijela | |
dc.creator | Cvetković, Anka | |
dc.creator | Veljović, Đorđe | |
dc.creator | Mutić, Jelena | |
dc.creator | van Hage, Marianne | |
dc.creator | Burazer, Lidija | |
dc.creator | Ćirković-Veličković, Tanja | |
dc.date.accessioned | 2021-02-18T10:51:25Z | |
dc.date.available | 2021-02-18T10:51:25Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0105-4538 | |
dc.identifier.uri | http://intor.torlakinstitut.com/handle/123456789/532 | |
dc.publisher | Wiley, Hoboken | |
dc.rights | restrictedAccess | |
dc.source | Allergy | |
dc.title | In-depth quantitative profiling of post-translational modifications of Timothy grass pollen allergome in relation to environmental pollution and oxidative stress | en |
dc.type | conferenceObject | |
dc.rights.license | ARR | |
dc.citation.epage | 878 | |
dc.citation.other | 74: 878-878 | |
dc.citation.rank | aM21 | |
dc.citation.spage | 878 | |
dc.citation.volume | 74 | |
dc.identifier.rcub | conv_457 | |
dc.identifier.wos | 000480254005050 | |
dc.type.version | publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |